Our utility list is a convenient guide for families planning to move to the area. We have included public and private companies for your convenience.
If you’re looking to move into a new home in Kentucky, our team can help you through the entire process.
Important: We try to keep the list as up-to-date as possible, but the information below may have changed. For more information about it, do not hesitate to contact us.
Public Services in Kentucky
| Public Services | Phone | Website |
|---|---|---|
| Spectrum | 855-890-5500 Wire | Satelite | Phone | Visit |
| Direct TV | 877-531-3471 Wire | Satelite | Phone | Visit |
| Dish Network | 800-823-4929 Wire | Satelite | Phone | Visit |
| AT&T U-verse | 888-792-0509 Wire | Satelite | Phone | Visit |
Public Services in Southern Indiana
| Public Services | Phone | Address |
|---|---|---|
| Industrial Disposal | 502-638-9000 | 405 N. English Station Road Louisville, KY 40220 |
| Insight Cable | 502-357-4400 | 3408 Industrial Parkway Jeffersonville, IN 47130 |
| Rumpke | 502-568-3800 | 1101 W. Oak Louisville, KY 40214 |
| Ameritech | 800-742-8771 | – |
| Indiana-American Water Company | 812-218-1500 | 2423 Middle Road Jeffersonville, IN 47130 |
| Vectren | 800-777-2060 | – |
| CINERGY/PSI ENERGY | 800-521-2232 | – |
| City of Jeffersonville Sewage Department | 812-285-6418 | City County Building Jeffersonville, IN 47130 |
| Silver Creek Water Corporation | 812-246-2889 | 8104 County Line Road Sellersburg, IN 47172 |
| Clark County REMC | 812-246-3316 | 7810 SR 60 Sellersburg, IN 47172 |
| Watson Rural Water Company | 812-246-5416 | 4106 Utica-Sellersburg Road Jeffersonville, IN 47130 |
| New Albany Sewage Works Office | 812-948-5399 | City County Building New Albany, IN 47150 |
| Harrison County REMC | 812-738-4115 | 1165 Old Forest Road Corydon, IN 47112 |
| Crawford County Water Co. | 812-365-9528 | 192 S. State Rd. 66 Marengo, IN 47140 |
Utilities in Jefferson County
| Public Services | Phone | Website |
|---|---|---|
| Waste Management | 888-964-9721 502-966-0117 Trash | Visit |
| Rumpke | 502-568-3800 Trash | Visit |
| *St. Matthews Sanitation Program provided by Rumpke (free service provided by the City of St. Matthews) | Trash | Visit |
| Louisville Gas & Electric | 502-589-1444 Electricity | Gas | Visit |
| Louisville Water Company | 502-583-6610 Water | Visit |
| Metropolitan Sewer District | 502-540-6000 Water | – |
Public Services in Oldham County
| Public Services | Phone | Website |
|---|---|---|
| Kentucky Utilities | 800-981-0600 Electricity | Wire | Visit |
| Louisville Gas & Electric | 502-589-1444 Electricity | Wire | Visit |
| LaGrange Utilities | 502-222-9325 Water | Visit |
| Oldham County Water District | 502-222-1690 Water | – |
| LaGrange Utilities | 502-222-9325 Trash | Visit |
| Waste Management | 888-964-9721 Trash | Visit |
Public Services in Bullitt County
| Public Services | Phone | Website |
|---|---|---|
| Windstream Communications | 866-445-5880 Wire | Internet | Visit |
| Louisville Gas & Electric | 502-589-1444 Electricity | Gas | Visit |
| Kentucky Utilities | 800-981-0600 Electricity | Gas | Visit |
| Shepherdsville/Mt. Washington) Salt River Electric | 502-955-9732 Electricity | Visit |
| Mt. Washington Waste Water & Sewer | 502-543-2936 Water | – |
| Shepherdsville Water Company | 502-543-2936 Water | – |
| Louisville Water Company | 502-583-6610 Water | Visit |
| Waste Management | 502-966-0117 888-964-9721 Trash | Visit |
| Rumpke | 502-568-3800 Trash | Visit |
Public Services in Shelby County
| Public Services | Phone | Website |
|---|---|---|
| Kentucky Utilities | 800-981-0600 Electricity | Gas | Visit |
| Shelby Energy Cooperative | 502-633-4420 Electricity | Visit |
| ATMOS Energy (Gas) | 888-286-6700 Gas | Visit |
| Shelbyville Municipal Water | 502-633-4562 Agua | – |
| West Shelby Water District | 502-722-8944 Water | – |
| North Shelby Water District | 502-747-8942 Water | – |
| Taylorsville Water Company | 502-477-3235 Water | – |
| Waste Management | 502-966-0117 888-964-9721 Trash | Visit |
| Rumpke | 502-568-3800 Trash | Visit |
Utilities in Spencer County
| Public Services | Phone | Website |
|---|---|---|
| Salt River Electric | 502-477-5133 Electricity | Visit |
| Bennetts Gas | 888-427-4569 Gas | Visit |
| Taylorsville Water Works | 502-477-3235 Water | Visit |
| Waste Management | 502-966-0117 888-964-9721 Trash | Visit |
| Rumpke | 502-568-3800 Trash | Visit |
